Home / Cosmetic colors / Dyes
- Globally approved synthetic dyes
- First generation of colors in compliance with European, American, Japanese and Chinese cosmetic regulations
- Water-soluble, oil-soluble grade and bromo acids
Shade | Product name | Main color labelling | Aspect | ||
---|---|---|---|---|---|
Europe China | USA | Japan | |||
![]() | UNICERT YELLOW 08005-J | CI19140 | Yellow 5 | Ki 4 [Yellow 4] | P-WS |
![]() | UNICERT YELLOW 08006-J | CI15985 | Yellow 6 | Ki 5 [Yellow 5] | P-WS |
![]() | UNICERT YELLOW K7005-J | CI45350 | Yellow 8 | Ki 202-(1) [Yellow 202-(1)] | P-WS |
![]() | UNICERT YELLOW K7164-J | CI10316 | Ext. Yellow 7 | Ki 403-(1) [Yellow 403-(1)] | P-WS |
![]() | UNICERT ORANGE K7011-J | CI15510 | Orange 4 | Daidai 205 [Orange 205] | P-WS |
![]() | UNICERT RED 07004-J | CI14700 | Red 4 | Aka 504 [Red 504] | P-WS |
![]() | UNICERT RED K7008-J | CI45380 | Red 22 | Aka 230-(1) [Red 230-(1)] | P-WS |
![]() | UNICERT RED K7054-J | CI45410 | Red 28 | Aka 104 -(1) [Red 104-(1)] | P-WS |
![]() | UNICERT RED K7057-J | CI17200 | Red 33 | Aka 227 [Red 227] | P-WS |
![]() | UNICERT VIOLET K7025-J | CI60730 | Ext. Violet 2 | Violet 401 | P-WS |
![]() | UNICERT VIOLET K7116-J | CI60730 | Ext. Violet 2 | Violet 401 | P-WS |
![]() | UNICERT BLUE 05601-J | CI42090 | Blue 1 | Ao 1 [Blue 1] | P-WS |
![]() | UNICERT GREEN 06503-J | CI42053 | Green 3 | Midori 3 [Green 3] | P-WS |
![]() | UNICERT GREEN K7015-J | CI61570 | Green 5 | Midori 201 [Green 201] | P-WS |
![]() | UNICERT GREEN K7157-J | CI59040 | Green 8 | Midori 204 [Green 204] | P-WS |
![]() | UNICERT BROWN REPLACEMENT-J | Blend | Brown 1 Repl. | Blend | P-WS |
![]() | UNICERT ORANGE K7003-J | CI45370 | Orange 5 | Daidai 201 [Orange 201] | P-OD |
![]() | UNICERT RED K7053-J | CI45410 | Red 27 | Aka 218 [Red 218] | P-OD |
![]() | UNICERT RED K7061-J | CI45380 | Red 21 | Aka 223 [Red 223] | P-OD |
- Compliance with three of the four main cosmetic regulations.
- Water-soluble grades.
Shade | Product name | Main color labelling | Aspect | ||
---|---|---|---|---|---|
Europe China | USA | Japan | |||
![]() | D&C YELLOW N°10 K7059-C | CI47005 | Yellow 10 | Ki 203 [Yellow 203] | P-WS |
![]() | JAUNE DE QUINOLEINE 70% E104-C | CI47005 | --- | Ki 203 [Yellow 203] | P-WS |
![]() | FD&C RED N°40 07700-C | CI16035 | Red 40 | --- | P-WS |
![]() | PONCEAU 4R 80% E124-C | CI16255 | --- | Aka 102 [Red 102] | P-WS |
- Synthetic FDA certified dyes.
- Oil-soluble grade.
Shade | Product name | Main color labelling | Aspect | ||
---|---|---|---|---|---|
Europe China | USA | Japan | |||
![]() | D&C RED N°17 K7007 | CI 26100 | Red 17 | Aka 225 [Red 225] | P-OS |
- Mixture of FDA certified oil-soluble dyes.
- Superior batch to batch consistency.
Shade | Product name | Main color labelling | Aspect | ||
---|---|---|---|---|---|
Europe China | USA | Japan | |||
![]() | PHAT ORANGE DC 2204 | Blend | Yellow 11 / Red 17 | Blend | P-OS |
![]() | PHAT BLUE DC 6204 | Blend | Green 6 / Violet 2 | Blend | P-OS |
![]() | PHAT GREEN DC 7215 | Blend | Yellow 11 / Green 6 / Violet 2 | Blend | P-OS |
![]() | PHAT BROWN DC 8206 | Blend | Green 6 / Red 17 / Violet 2 / Yellow 11 | Blend | P-OS |
![]() | PHAT BLACK DC 9203 | Blend | Green 6 / Red 17 | Blend | P-OS |
![]() | PHAT BLACK DC 9206 | Blend | Green 6 / Violet 2 / Red 17 | Blend | P-OS |
- Synthetic water-soluble dyes
- Meet purity criteria and characteristics set by EC Food Directive 2008/128/EC exclusively
Shade | Product name | Main color labelling | Aspect | ||
---|---|---|---|---|---|
Europe China | USA | Japan | |||
![]() | TARTRAZINE 85% E102 | CI 19140 | --- | --- | P-WS |
![]() | SUNSET YELLOW FCF 85% E110 | CI 15985 | --- | --- | P-WS |
![]() | AMARANTE 85% E123 | CI 16185 | --- | --- | P-WS |
![]() | PONCEAU 4R 80% E124 | CI 16255 | --- | --- | P-WS |
![]() | BLEU PATENTE 85% E131 | CI 42051 | --- | --- | P-WS |
![]() | BLEU BRILLANT FCF 85% E133 | CI 42090 | --- | --- | P-WS |
![]() | NOIR BRILLANT BN 80% E151 | CI 28440 | --- | --- | P-WS |
- Synthetic water-soluble dyes
- Mixture of EC dyes to achieve a wide portfolio of colors- Meet purity criteria and characteristics set by EC Food Directive 2008/128/EC exclusively.
Shade | Product name | Main color labelling | Aspect | ||
---|---|---|---|---|---|
Europe China | USA | Japan | |||
![]() | JAUNE COVASOL W 1007 | CI 18965 | --- | --- | P-WS |
![]() | ANANAS W 1004 | CI 47005 | --- | --- | P-WS |
![]() | JAUNE SOLIDE W 1000 | CI 19140 | --- | --- | P-WS |
![]() | JAUNE CITRON | CI 19140 | --- | --- | P-WS |
![]() | ORANGE SOLEIL W 2002 | CI 15985 | --- | --- | P-WS |
![]() | ORANGE SOLUBLE W 2000 | CI 15510 | --- | --- | P-WS |
![]() | ROUGE VIF W 3002 | CI 16255 | --- | --- | P-WS |
![]() | ROUGE RUBIS W 3004 | CI 14720 | --- | --- | P-WS |
![]() | ROUGE CERISE W 3007 | CI 16185 | --- | --- | P-WS |
![]() | ROSE BONBON W 3006 | CI 45430 | --- | --- | P-WS |
![]() | ROSE COVASOL W 4002 | CI 45100 | --- | --- | P-WS |
![]() | VIOLET COVASOL W5002 CONC120 | CI 60730 | --- | --- | P-WS |
![]() | BLEU AZUR W 6004 | CI 74180 | --- | --- | P-WS |
![]() | BLEU SOLUBLE W 6002 | CI 42090 | --- | --- | P-WS |
![]() | BLEU W 683 | CI 42051 | --- | --- | P-WS |
![]() | VERT COVASOL W 7035 | Blend | --- | --- | P-WS |
![]() | VERT MENTHE C | Blend | --- | --- | P-WS |
![]() | VERT COVASOL W 7019 | Blend | --- | --- | P-WS |
![]() | VERT MENTHE E | Blend | --- | --- | P-WS |
![]() | VERT COVASOL W 7034 | Blend | --- | --- | P-WS |
![]() | FLUORESCEINE W 742 | CI 45350 | --- | --- | P-WS |
![]() | VERT FLUORESCENT COVASOL W7039 | Blend | --- | --- | P-WS |
![]() | VERT TURQUOISE W 7003 | CI 61570 | --- | --- | P-WS |
![]() | VERT B W 7002 | CI 10020 | --- | --- | P-WS |
![]() | BRUN SOLIDE W 8008 | Blend | --- | --- | P-WS |
![]() | BRUN FONCE W 8005 | Blend | --- | --- | P-WS |
![]() | NOIR W 699 | CI 20470 | --- | --- | P-WS |
![]() | NOIR ALIMENTAIRE W 9001 | Blend | --- | --- | P-WS |
- An extensive range of speciality natural dyes from vegetable sources
- Meet purity criteria and characteristics set by the EC Food Directive 2008/128/EC
- Superior products with respect to stability, quality and safety
- Ecocert standard compliant grades available
Shade | Product name | Main color labelling | Aspect | ||
---|---|---|---|---|---|
Europe China | USA | Japan | |||
![]() | NATPURE COL ORANGE LC 217 | CI75130 | Beta-Carotene | Beta-Carotene | P-WS |
![]() | NATPURE COL RED LC 313 | Beetroot red [Beta vulgaris] | --- | Beetroot red | P-WS |
NATPURE COL GREEN LC 717 | CI75810 | Chlorophyllin-copper complex | Sodium copper chlorophyllin | P-WS | |
![]() | NATPURE COL BROWN LC 816 | Caramel | Caramel | Caramel | P-WS |
![]() | NATPURE COL BROWN LC 817 | Caramel | Caramel | Caramel | P-WS |
![]() | CARMIN SOLUBLE W 3014 | CI75470 | Carmine | Carmine | P-WS |
![]() | NATPURE COL YELLOW LC 112 | CI75300 | --- | Tumeric | P-OS |
![]() | NATPURE COL ORANGE LC 214L | CI75120 | Annatto | Annatto | L-OS |
![]() | NATPURE COL RED LC 319L | CI75130 | Beta-Carotene | Beta-Carotene | L-OS |
![]() | NATPURE COL GREEN LC 719L | CI75810 | --- | --- | L-OS |
P-WS : Powder-Water Soluble / P-OS : Powder-Oil Soluble / P-OD : Powder-Oil Dispersible / L-OS : Liquid-Oil Soluble
The group of products presented in this web site will enable the user to obtain the best possible results from the standpoint of tints and general suggested use. However, we would recommend that users of our products carry out all necessary tests to determine their suitability for use in a given formulation.